Flexible plans tailored to your business goals — from building visibility to scaling reputation and growth.
Start with the plan that fits you today, and upgrade anytime as your business grows.

| Feature / Plan | |||
|---|---|---|---|
| Goal | Be easy to find online | Build trust & engage customers | Scale across unlimited locations |
| Business Listings | Sync info, fix duplicates, manage locations | Includes Visibility features | Unlimited listings with bulk uploads |
| Google Business Profile Optimization | Profile setup, services, products and posts | Includes optimization | Advanced control & automation |
| Location Insights | Track clicks, calls, directions | Add sentiment insights | Enterprise-level analytics & AI predictions |
| Review Management | Collect & monitor reviews | Centralized review management across thousands | |
| Smart Responses | AI reply to suggestions & templates | Custom AI models & workflows | |
| Sentiment Analysis | Detect trends & measure satisfaction | Predictive & comparative sentiment | |
| Reputation Growth | Track star ratings & competitors | SLA-backed performance benchmarks | |
| Custom Integrations | CRM / POS / ERP integrations + API | ||
| Support | Email support | Priority support | 24/7 dedicated support + account manager |
| White-Label Options | Available for resellers |
A platform that keeps your business info accurate everywhere (Google, Maps) and helps manage reviews.